If this channel isn't in your workspace yet, add it first:
pixi workspace channel add --prepend https://prefix.dev/conda-forgeThen install the package:
pixi add tabulateInstall globally (CLI tools)
For packages that expose command-line tools, install globally to use them anywhere:
pixi global install --channel https://prefix.dev/conda-forge tabulateVariants | Size | |||||
|---|---|---|---|---|---|---|
tabulate-0.10.0-pyhcf101f3_0.conda | 0.10.0 | pyhcf101f3_0 (0) | 8 months ago | 42.93 KB | ||
Dependencies: Provenance: | ||||||
tabulate-0.9.0-pyhcf101f3_3.conda | 0.9.0 | pyhcf101f3_3 (3) | a year ago | 39.37 KB | ||
Dependencies: Provenance: | ||||||
tabulate-0.9.0-pyhd8ed1ab_2.conda | 0.9.0 | pyhd8ed1ab_2 (2) | 2 years ago | 36.67 KB | ||
Dependencies: Provenance: | ||||||
tabulate-0.9.0-pyhd8ed1ab_1.tar.bz2 | 0.9.0 | pyhd8ed1ab_1 (1) | 4 years ago | 35.07 KB | ||
Dependencies: | ||||||
tabulate-0.9.0-pyhd8ed1ab_0.tar.bz2 | 0.9.0 | pyhd8ed1ab_0 (0) | 4 years ago | 34.94 KB | ||
Dependencies: | ||||||
tabulate-0.8.10-pyhd8ed1ab_0.tar.bz2 | 0.8.10 | pyhd8ed1ab_0 (0) | 4 years ago | 29.45 KB | ||
Dependencies: | ||||||
tabulate-0.8.9-pyhd8ed1ab_0.tar.bz2 | 0.8.9 | pyhd8ed1ab_0 (0) | 4 years ago | 25.77 KB | ||
Dependencies: | ||||||
tabulate-0.8.8-pyhd8ed1ab_0.tar.bz2 | 0.8.8 | pyhd8ed1ab_0 (0) | 4 years ago | 25.79 KB | ||
Dependencies: | ||||||
tabulate-0.8.7-pyh9f0ad1d_0.tar.bz2 | 0.8.7 | pyh9f0ad1d_0 (0) | 7 years ago | 24.44 KB | ||
Dependencies: | ||||||
tabulate-0.8.6-py_0.tar.bz2 | 0.8.6 | py_0 (0) | 7 years ago | 23.54 KB | ||
Dependencies: | ||||||
No Open Pull Requests