conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
statsmodels
v0.14.5
Statistical computations and models for use with SciPy
statsmodels doesnt provide a description
Install
pixiaddstatsmodels
micromambainstall-c https://repo.prefix.dev/conda-forgestatsmodels
Version
Platforms
Last published
Documentation
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
statsmodels-0.14.5-py310h8f3aa81_0.conda | 0.14.5 | py310h8f3aa81_0 (0) | 8 days ago | 9.82 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py313h973385d_0.conda | 0.14.5 | py313h973385d_0 (0) | 8 days ago | 11.55 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py311ha2d3830_0.conda | 0.14.5 | py311ha2d3830_0 (0) | 8 days ago | 11.3 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py311h17033d2_0.conda | 0.14.5 | py311h17033d2_0 (0) | 8 days ago | 11.2 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py312hcde60ef_0.conda | 0.14.5 | py312hcde60ef_0 (0) | 8 days ago | 11.16 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py39h5b651c3_0.conda | 0.14.5 | py39h5b651c3_0 (0) | 8 days ago | 10.19 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py312h8b63200_0.conda | 0.14.5 | py312h8b63200_0 (0) | 8 days ago | 11.5 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py312h34a05c3_0.conda | 0.14.5 | py312h34a05c3_0 (0) | 8 days ago | 11.21 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py39h9e4d2f2_0.conda | 0.14.5 | py39h9e4d2f2_0 (0) | 8 days ago | 9.65 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py313h0591002_0.conda | 0.14.5 | py313h0591002_0 (0) | 8 days ago | 10.95 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py39hbd04bc9_0.conda | 0.14.5 | py39hbd04bc9_0 (0) | 8 days ago | 9.91 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py313h46657e6_0.conda | 0.14.5 | py313h46657e6_0 (0) | 8 days ago | 11.14 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py311h9dc9093_0.conda | 0.14.5 | py311h9dc9093_0 (0) | 8 days ago | 11.25 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py310h307809b_0.conda | 0.14.5 | py310h307809b_0 (0) | 8 days ago | 9.95 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py39h7c0b2d6_0.conda | 0.14.5 | py39h7c0b2d6_0 (0) | 8 days ago | 10.14 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py313ha014f3b_0.conda | 0.14.5 | py313ha014f3b_0 (0) | 8 days ago | 11.53 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py39hbbd48fb_0.conda | 0.14.5 | py39hbbd48fb_0 (0) | 8 days ago | 9.73 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py313h1492807_0.conda | 0.14.5 | py313h1492807_0 (0) | 8 days ago | 11.32 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py310hc2764c8_0.conda | 0.14.5 | py310hc2764c8_0 (0) | 8 days ago | 9.93 MB | N/A | ||
Dependencies: | |||||||
statsmodels-0.14.5-py312h5beaf2f_0.conda | 0.14.5 | py312h5beaf2f_0 (0) | 8 days ago | 11.45 MB | N/A | ||
Dependencies: |