If this channel isn't in your workspace yet, add it first:
pixi workspace channel add --prepend https://prefix.dev/conda-forgeThen install the package:
pixi add python-graphvizInstall globally (CLI tools)
For packages that expose command-line tools, install globally to use them anywhere:
pixi global install --channel https://prefix.dev/conda-forge python-graphvizVariants | Size | |||||
|---|---|---|---|---|---|---|
python-graphviz-0.21-pyhbacfb6d_0.conda | 0.21 | pyhbacfb6d_0 (0) | a year ago | 37.93 KB | ||
Dependencies: Provenance: | ||||||
python-graphviz-0.20.3-pyh91182bf_2.conda | 0.20.3 | pyh91182bf_2 (2) | 2 years ago | 37.32 KB | ||
Dependencies: Provenance: | ||||||
python-graphviz-0.20.3-pyhe28f650_1.conda | 0.20.3 | pyhe28f650_1 (1) | 2 years ago | 37.27 KB | ||
Dependencies: Provenance: | ||||||
python-graphviz-0.20.3-pyh717bed2_0.conda | 0.20.3 | pyh717bed2_0 (0) | 3 years ago | 37.33 KB | ||
Dependencies: Provenance: | ||||||
python-graphviz-0.20.2-pyh717bed2_0.conda | 0.20.2 | pyh717bed2_0 (0) | 3 years ago | 37.56 KB | ||
Dependencies: Provenance: | ||||||
python-graphviz-0.20.1-pyh22cad53_0.tar.bz2 | 0.20.1 | pyh22cad53_0 (0) | 4 years ago | 35.49 KB | ||
Dependencies: | ||||||
python-graphviz-0.20-pyhaef67bd_0.tar.bz2 | 0.20 | pyhaef67bd_0 (0) | 4 years ago | 34.88 KB | ||
Dependencies: | ||||||
python-graphviz-0.19.2-pyhaef67bd_0.tar.bz2 | 0.19.2 | pyhaef67bd_0 (0) | 5 years ago | 34.43 KB | ||
Dependencies: | ||||||
python-graphviz-0.19.1-pyhaef67bd_0.tar.bz2 | 0.19.1 | pyhaef67bd_0 (0) | 5 years ago | 34.39 KB | ||
Dependencies: | ||||||
python-graphviz-0.19-pyhaef67bd_0.tar.bz2 | 0.19 | pyhaef67bd_0 (0) | 5 years ago | 34.22 KB | ||
Dependencies: | ||||||
No Open Pull Requests