conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
pycosat
v0.6.6
Bindings to picosat (a SAT solver)
PicoSAT is a popular SAT solver written by Armin Biere in pure C. This package provides efficient Python bindings to picosat on the C level, i.e. when importing pycosat, the picosat solver becomes part of the Python process itself.
Install
pixiaddpycosat
micromambainstall-c https://repo.prefix.dev/conda-forgepycosat
Version
Platforms
Last published
Documentation
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
pycosat-0.6.6-py313h5ea7bf4_3.conda | 0.6.6 | py313h5ea7bf4_3 (3) | a month ago | 77.56 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py310h7bdd564_3.conda | 0.6.6 | py310h7bdd564_3 (3) | a month ago | 88.01 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py313h585f44e_3.conda | 0.6.6 | py313h585f44e_3 (3) | a month ago | 94.27 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py314h5a2d7ad_3.conda | 0.6.6 | py314h5a2d7ad_3 (3) | a month ago | 77.69 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py310h29418f3_3.conda | 0.6.6 | py310h29418f3_3 (3) | a month ago | 74.85 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py311h3696347_3.conda | 0.6.6 | py311h3696347_3 (3) | a month ago | 91.56 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py310h1b7cace_3.conda | 0.6.6 | py310h1b7cace_3 (3) | a month ago | 91.34 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py314h03d016b_3.conda | 0.6.6 | py314h03d016b_3 (3) | a month ago | 94.44 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py312h2f459f6_3.conda | 0.6.6 | py312h2f459f6_3 (3) | a month ago | 94.58 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py311h13e5629_3.conda | 0.6.6 | py311h13e5629_3 (3) | a month ago | 94.83 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py312he06e257_3.conda | 0.6.6 | py312he06e257_3 (3) | a month ago | 77.4 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py311h3485c13_3.conda | 0.6.6 | py311h3485c13_3 (3) | a month ago | 77.39 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py313hcdf3177_3.conda | 0.6.6 | py313hcdf3177_3 (3) | a month ago | 90.24 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py312h163523d_3.conda | 0.6.6 | py312h163523d_3 (3) | a month ago | 90.83 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py310h7c4b9e2_3.conda | 0.6.6 | py310h7c4b9e2_3 (3) | a month ago | 82.77 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py314h5bd0f2a_3.conda | 0.6.6 | py314h5bd0f2a_3 (3) | a month ago | 86.57 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py313h07c4f96_3.conda | 0.6.6 | py313h07c4f96_3 (3) | a month ago | 85.83 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py312h4c3975b_3.conda | 0.6.6 | py312h4c3975b_3 (3) | a month ago | 86.41 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py311h49ec1c0_3.conda | 0.6.6 | py311h49ec1c0_3 (3) | a month ago | 86.42 KB | N/A | ||
Dependencies: | |||||||
pycosat-0.6.6-py314h51f160d_3.conda | 0.6.6 | py314h51f160d_3 (3) | a month ago | 87.4 KB | N/A | ||
Dependencies: |