If this channel isn't in your workspace yet, add it first:
pixi workspace channel add --prepend https://prefix.dev/conda-forgeThen install the package:
pixi add plotlyInstall globally (CLI tools)
For packages that expose command-line tools, install globally to use them anywhere:
pixi global install --channel https://prefix.dev/conda-forge plotlyVariants | Size | |||||
|---|---|---|---|---|---|---|
plotly-7.1.0-pyhd8ed1ab_0.conda | 7.1.0 | pyhd8ed1ab_0 (0) | a month ago | 4.57 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-7.0.0-pyhd8ed1ab_0.conda | 7.0.0 | pyhd8ed1ab_0 (0) | 2 months ago | 4.12 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.9.0-pyhd8ed1ab_0.conda | 6.9.0 | pyhd8ed1ab_0 (0) | 4 months ago | 5 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.8.0-pyhd8ed1ab_0.conda | 6.8.0 | pyhd8ed1ab_0 (0) | 5 months ago | 3.93 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.7.0-pyhd8ed1ab_0.conda | 6.7.0 | pyhd8ed1ab_0 (0) | 5 months ago | 4.95 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.6.0-pyhd8ed1ab_0.conda | 6.6.0 | pyhd8ed1ab_0 (0) | 8 months ago | 5.01 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.5.2-pyhd8ed1ab_0.conda | 6.5.2 | pyhd8ed1ab_0 (0) | 10 months ago | 4.7 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.5.1-pyhd8ed1ab_0.conda | 6.5.1 | pyhd8ed1ab_0 (0) | 10 months ago | 4.25 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.5.0-pyhd8ed1ab_0.conda | 6.5.0 | pyhd8ed1ab_0 (0) | a year ago | 4.94 MB | ||
Dependencies: Constraints: Provenance: | ||||||
plotly-6.4.0-pyhd8ed1ab_0.conda | 6.4.0 | pyhd8ed1ab_0 (0) | a year ago | 4.92 MB | ||
Dependencies: Constraints: Provenance: | ||||||
No Open Pull Requests