Plotly's Python graphing library makes interactive, publication-quality graphs online. Examples of how to make line plots, scatter plots, area charts, bar charts, error bars, box plots, histograms, heatmaps, subplots, multiple-axes, polar charts and bubble charts.
Install
pixiaddplotly
micromambainstall-c https://repo.prefix.dev/conda-forgeplotly
Version
Platforms
Last published
Home
Documentation
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
plotly-6.2.0-pyhd8ed1ab_0.conda | 6.2.0 | pyhd8ed1ab_0 (0) | 20 days ago | 4.95 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-6.1.2-pyhd8ed1ab_0.conda | 6.1.2 | pyhd8ed1ab_0 (0) | 2 months ago | 5.63 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-6.1.1-pyhd8ed1ab_0.conda | 6.1.1 | pyhd8ed1ab_0 (0) | 2 months ago | 6.37 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-6.1.0-pyhd8ed1ab_0.conda | 6.1.0 | pyhd8ed1ab_0 (0) | 2 months ago | 6.37 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-6.0.1-pyhd8ed1ab_0.conda | 6.0.1 | pyhd8ed1ab_0 (0) | 4 months ago | 4.83 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-6.0.0-pyhd8ed1ab_0.conda | 6.0.0 | pyhd8ed1ab_0 (0) | 6 months ago | 4.8 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.24.1-pyhd8ed1ab_1.conda | 5.24.1 | pyhd8ed1ab_1 (1) | 7 months ago | 7.65 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.24.1-pyhd8ed1ab_0.conda | 5.24.1 | pyhd8ed1ab_0 (0) | 10 months ago | 6.66 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.24.0-pyhd8ed1ab_0.conda | 5.24.0 | pyhd8ed1ab_0 (0) | a year ago | 5.65 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.23.0-pyhd8ed1ab_0.conda | 5.23.0 | pyhd8ed1ab_0 (0) | a year ago | 6.12 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.22.0-pyhd8ed1ab_0.conda | 5.22.0 | pyhd8ed1ab_0 (0) | a year ago | 5.08 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.21.0-pyhd8ed1ab_0.conda | 5.21.0 | pyhd8ed1ab_0 (0) | a year ago | 4.9 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.19.0-pyhd8ed1ab_0.conda | 5.19.0 | pyhd8ed1ab_0 (0) | a year ago | 5.8 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.18.0-pyhd8ed1ab_0.conda | 5.18.0 | pyhd8ed1ab_0 (0) | 2 years ago | 4.92 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.17.0-pyhd8ed1ab_0.conda | 5.17.0 | pyhd8ed1ab_0 (0) | 2 years ago | 5.75 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.16.1-pyhd8ed1ab_0.conda | 5.16.1 | pyhd8ed1ab_0 (0) | 2 years ago | 5.7 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.16.0-pyhd8ed1ab_0.conda | 5.16.0 | pyhd8ed1ab_0 (0) | 2 years ago | 4.93 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.15.0-pyhd8ed1ab_0.conda | 5.15.0 | pyhd8ed1ab_0 (0) | 2 years ago | 4.92 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.14.1-pyhd8ed1ab_0.conda | 5.14.1 | pyhd8ed1ab_0 (0) | 2 years ago | 4.86 MB | N/A | ||
Dependencies: Constraints: | |||||||
plotly-5.14.0-pyhd8ed1ab_0.conda | 5.14.0 | pyhd8ed1ab_0 (0) | 2 years ago | 4.86 MB | N/A | ||
Dependencies: Constraints: |