MSS - Mission Support System
Documentation:
- https://mss.rtfd.io
- https://gmd.copernicus.org/articles/15/8983/2022/gmd-15-8983-2022.pdf
- http://www.geosci-model-dev.net/5/55/2012/gmd-5-55-2012.pdf
Software for planning research Aircraft Missions. For discussion of the possibilities of the research flights, the Mission Support System (MSS) was developed. This software helps to review a big amount of metereological and model data by viewing the forecasted parameters of interest along possible regions of a proposed flight path. Data and possible flight paths can be displayed on a hoizontal view (map projection) or on a vertical view (along the proposed flight path). Flight paths can be constructed and modified on these views. Exchange through a waypoint table is also possible.
Install
pixiaddmss
micromambainstall-c https://repo.prefix.dev/conda-forgemss
Version
Platforms
Last published
Feedstock
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
mss-10.1.0-py311h267d04e_2.conda | 10.1.0 | py311h267d04e_2 (2) | a month ago | 3.33 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h6eed73b_2.conda | 10.1.0 | py311h6eed73b_2 (2) | a month ago | 3.83 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310h5588dad_2.conda | 10.1.0 | py310h5588dad_2 (2) | a month ago | 3.65 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h38be061_2.conda | 10.1.0 | py311h38be061_2 (2) | a month ago | 3.89 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310hff52083_2.conda | 10.1.0 | py310hff52083_2 (2) | a month ago | 3.64 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312h2e8e312_2.conda | 10.1.0 | py312h2e8e312_2 (2) | a month ago | 3.62 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310h2ec42d9_2.conda | 10.1.0 | py310h2ec42d9_2 (2) | a month ago | 3.72 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312h81bd7bf_2.conda | 10.1.0 | py312h81bd7bf_2 (2) | a month ago | 3.31 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310hbe9552e_2.conda | 10.1.0 | py310hbe9552e_2 (2) | a month ago | 3.08 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312hb401068_2.conda | 10.1.0 | py312hb401068_2 (2) | a month ago | 3.92 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312h7900ff3_2.conda | 10.1.0 | py312h7900ff3_2 (2) | a month ago | 3.76 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h1ea47a8_2.conda | 10.1.0 | py311h1ea47a8_2 (2) | a month ago | 3.82 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310hff52083_1.conda | 10.1.0 | py310hff52083_1 (1) | 3 months ago | 3.83 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h1ea47a8_1.conda | 10.1.0 | py311h1ea47a8_1 (1) | 3 months ago | 3.99 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h267d04e_1.conda | 10.1.0 | py311h267d04e_1 (1) | 3 months ago | 3.33 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310h5588dad_1.conda | 10.1.0 | py310h5588dad_1 (1) | 3 months ago | 3.63 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h6eed73b_1.conda | 10.1.0 | py311h6eed73b_1 (1) | 3 months ago | 3.89 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310h2ec42d9_1.conda | 10.1.0 | py310h2ec42d9_1 (1) | 3 months ago | 3.65 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h38be061_1.conda | 10.1.0 | py311h38be061_1 (1) | 3 months ago | 3.99 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310hbe9552e_1.conda | 10.1.0 | py310hbe9552e_1 (1) | 3 months ago | 3.07 MB | N/A | ||
Dependencies: |