MSS - Mission Support System
Documentation:
- https://mss.rtfd.io
- https://gmd.copernicus.org/articles/15/8983/2022/gmd-15-8983-2022.pdf
- http://www.geosci-model-dev.net/5/55/2012/gmd-5-55-2012.pdf
Software for planning research Aircraft Missions. For discussion of the possibilities of the research flights, the Mission Support System (MSS) was developed. This software helps to review a big amount of metereological and model data by viewing the forecasted parameters of interest along possible regions of a proposed flight path. Data and possible flight paths can be displayed on a hoizontal view (map projection) or on a vertical view (along the proposed flight path). Flight paths can be constructed and modified on these views. Exchange through a waypoint table is also possible.
Install
pixiaddmss
micromambainstall-c https://repo.prefix.dev/conda-forgemss
Version
Platforms
Last published
Feedstock
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
mss-10.2.0-pyh707e725_1.conda | 10.2.0 | pyh707e725_1 (1) | 11 days ago | 2.7 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-pyh7428d3b_1.conda | 10.2.0 | pyh7428d3b_1 (1) | 11 days ago | 2.7 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py311h267d04e_0.conda | 10.2.0 | py311h267d04e_0 (0) | 24 days ago | 3.33 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py310h5588dad_0.conda | 10.2.0 | py310h5588dad_0 (0) | 24 days ago | 3.65 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py311h6eed73b_0.conda | 10.2.0 | py311h6eed73b_0 (0) | 24 days ago | 3.97 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py312h81bd7bf_0.conda | 10.2.0 | py312h81bd7bf_0 (0) | 24 days ago | 3.3 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py311h38be061_0.conda | 10.2.0 | py311h38be061_0 (0) | 24 days ago | 3.83 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py311h1ea47a8_0.conda | 10.2.0 | py311h1ea47a8_0 (0) | 24 days ago | 4.05 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py310hbe9552e_0.conda | 10.2.0 | py310hbe9552e_0 (0) | 24 days ago | 3.08 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py310hff52083_0.conda | 10.2.0 | py310hff52083_0 (0) | 24 days ago | 3.62 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py312h7900ff3_0.conda | 10.2.0 | py312h7900ff3_0 (0) | 24 days ago | 3.69 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py312h2e8e312_0.conda | 10.2.0 | py312h2e8e312_0 (0) | 24 days ago | 3.69 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py312hb401068_0.conda | 10.2.0 | py312hb401068_0 (0) | 24 days ago | 3.7 MB | N/A | ||
Dependencies: | |||||||
mss-10.2.0-py310h2ec42d9_0.conda | 10.2.0 | py310h2ec42d9_0 (0) | 24 days ago | 3.62 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h267d04e_3.conda | 10.1.0 | py311h267d04e_3 (3) | a month ago | 3.34 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h38be061_3.conda | 10.1.0 | py311h38be061_3 (3) | a month ago | 3.91 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py310hbe9552e_3.conda | 10.1.0 | py310hbe9552e_3 (3) | a month ago | 3.08 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312h7900ff3_3.conda | 10.1.0 | py312h7900ff3_3 (3) | a month ago | 3.7 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py312hb401068_3.conda | 10.1.0 | py312hb401068_3 (3) | a month ago | 3.71 MB | N/A | ||
Dependencies: | |||||||
mss-10.1.0-py311h1ea47a8_3.conda | 10.1.0 | py311h1ea47a8_3 (3) | a month ago | 3.92 MB | N/A | ||
Dependencies: |