If this channel isn't in your workspace yet, add it first:
pixi workspace channel add --prepend https://prefix.dev/conda-forgeThen install the package:
pixi add matplotlib-inlineInstall globally (CLI tools)
For packages that expose command-line tools, install globally to use them anywhere:
pixi global install --channel https://prefix.dev/conda-forge matplotlib-inlineVariants | Size | |||||
|---|---|---|---|---|---|---|
matplotlib-inline-0.2.2-pyhd8ed1ab_0.conda | 0.2.2 | pyhd8ed1ab_0 (0) | 6 months ago | 15.36 KB | ||
Dependencies: Provenance: | ||||||
matplotlib-inline-0.2.1-pyhd8ed1ab_0.conda | 0.2.1 | pyhd8ed1ab_0 (0) | a year ago | 14.82 KB | ||
Dependencies: Provenance: | ||||||
matplotlib-inline-0.1.7-pyhd8ed1ab_1.conda | 0.1.7 | pyhd8ed1ab_1 (1) | 2 years ago | 14.13 KB | ||
Dependencies: Provenance: | ||||||
matplotlib-inline-0.1.7-pyhd8ed1ab_0.conda | 0.1.7 | pyhd8ed1ab_0 (0) | 3 years ago | 14.26 KB | ||
Dependencies: Provenance: | ||||||
matplotlib-inline-0.1.6-pyhd8ed1ab_0.tar.bz2 | 0.1.6 | pyhd8ed1ab_0 (0) | 4 years ago | 11.99 KB | ||
Dependencies: | ||||||
matplotlib-inline-0.1.5-pyhd8ed1ab_0.tar.bz2 | 0.1.5 | pyhd8ed1ab_0 (0) | 4 years ago | 11.98 KB | ||
Dependencies: | ||||||
matplotlib-inline-0.1.3-pyhd8ed1ab_0.tar.bz2 | 0.1.3 | pyhd8ed1ab_0 (0) | 5 years ago | 10.94 KB | ||
Dependencies: | ||||||
matplotlib-inline-0.1.2-pyhd8ed1ab_2.tar.bz2 | 0.1.2 | pyhd8ed1ab_2 (2) | 6 years ago | 10.95 KB | ||
Dependencies: | ||||||
matplotlib-inline-0.1.2-pyhd8ed1ab_1.tar.bz2 | 0.1.2 | pyhd8ed1ab_1 (1) | 6 years ago | 10.91 KB | ||
Dependencies: | ||||||
matplotlib-inline-0.1.2-pyhd8ed1ab_0.tar.bz2 | 0.1.2 | pyhd8ed1ab_0 (0) | 6 years ago | 10.91 KB | ||
Dependencies: | ||||||
No Open Pull Requests