conda-forge
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
geovista
v0.5.3
Cartographic rendering and mesh analytics powered by PyVista.
GeoVista provides a cartographic gateway into the world of PyVista. It leverages the power of the GPU through VTK to provide a paradigm shift in rendering performance and interactive user experience.
Install
pixiaddgeovista
micromambainstall-c https://repo.prefix.dev/conda-forgegeovista
Version
Platforms
noarch
Last published
Documentation
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
geovista-0.5.3-pyhd8ed1ab_0.conda | 0.5.3 | pyhd8ed1ab_0 (0) | a month ago | 96.55 KB | noarch | |
Dependencies: | ||||||
geovista-0.5.2-pyhd8ed1ab_0.conda | 0.5.2 | pyhd8ed1ab_0 (0) | 2 months ago | 96.48 KB | noarch | |
Dependencies: | ||||||
geovista-0.5.1-pyhd8ed1ab_0.conda | 0.5.1 | pyhd8ed1ab_0 (0) | 5 months ago | 96.17 KB | noarch | |
Dependencies: | ||||||
geovista-0.5.0-pyhd8ed1ab_0.conda | 0.5.0 | pyhd8ed1ab_0 (0) | 5 months ago | 95.9 KB | noarch | |
Dependencies: | ||||||
geovista-0.4.1-pyhd8ed1ab_0.conda | 0.4.1 | pyhd8ed1ab_0 (0) | a year ago | 77.2 KB | noarch | |
Dependencies: | ||||||
geovista-0.4.0-pyhd8ed1ab_1.conda | 0.4.0 | pyhd8ed1ab_1 (1) | a year ago | 77.11 KB | noarch | |
Dependencies: | ||||||
geovista-0.4.0-pyhd8ed1ab_0.conda | 0.4.0 | pyhd8ed1ab_0 (0) | a year ago | 77 KB | noarch | |
Dependencies: | ||||||
geovista-0.3.0-pyhd8ed1ab_1.conda | 0.3.0 | pyhd8ed1ab_1 (1) | a year ago | 70.54 KB | noarch | |
Dependencies: | ||||||
geovista-0.3.0-pyhd8ed1ab_0.conda | 0.3.0 | pyhd8ed1ab_0 (0) | a year ago | 70.58 KB | noarch | |
Dependencies: | ||||||
geovista-0.2.0-pyhd8ed1ab_2.conda | 0.2.0 | pyhd8ed1ab_2 (2) | a year ago | 61.34 KB | noarch | |
Dependencies: | ||||||
geovista-0.2.0-pyhd8ed1ab_1.conda | 0.2.0 | pyhd8ed1ab_1 (1) | a year ago | 61.26 KB | noarch | |
Dependencies: | ||||||
geovista-0.2.0-pyhd8ed1ab_0.conda | 0.2.0 | pyhd8ed1ab_0 (0) | a year ago | 61.16 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.4-pyhd8ed1ab_0.conda | 0.1.4 | pyhd8ed1ab_0 (0) | 2 years ago | 58.8 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.3-pyhd8ed1ab_0.conda | 0.1.3 | pyhd8ed1ab_0 (0) | 2 years ago | 58.53 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.2-pyhd8ed1ab_0.conda | 0.1.2 | pyhd8ed1ab_0 (0) | 2 years ago | 58.14 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.1-pyhd8ed1ab_0.conda | 0.1.1 | pyhd8ed1ab_0 (0) | 2 years ago | 58.54 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.0-pyhd8ed1ab_0.conda | 0.1.0 | pyhd8ed1ab_0 (0) | 2 years ago | 58.34 KB | noarch | |
Dependencies: | ||||||
geovista-0.1.dev1-pyhd8ed1ab_0.tar.bz2 | 0.1.dev1 | pyhd8ed1ab_0 (0) | 4 years ago | 6.33 KB | noarch | |
Dependencies: | ||||||
geovista-0.1a0-pyhd8ed1ab_0.tar.bz2 | 0.1a0 | pyhd8ed1ab_0 (0) | 3 years ago | 6.8 KB | noarch | |
Dependencies: |