conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
coverage
v7.10.4
Code coverage measurement for Python
coverage doesnt provide a description
Install
pixiaddcoverage
micromambainstall-c https://repo.prefix.dev/conda-forgecoverage
Version
Platforms
Last published
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
coverage-7.10.4-py312h05f76fc_0.conda | 7.10.4 | py312h05f76fc_0 (0) | 5 days ago | 397.34 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py310h5f69134_0.conda | 7.10.4 | py310h5f69134_0 (0) | 5 days ago | 300.27 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py312h3d55d04_0.conda | 7.10.4 | py312h3d55d04_0 (0) | 5 days ago | 372.66 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py313hd650c13_0.conda | 7.10.4 | py313hd650c13_0 (0) | 5 days ago | 404 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py39hb270ea8_0.conda | 7.10.4 | py39hb270ea8_0 (0) | 5 days ago | 296.84 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py311h2fe624c_0.conda | 7.10.4 | py311h2fe624c_0 (0) | 5 days ago | 382.53 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py311h3778330_0.conda | 7.10.4 | py311h3778330_0 (0) | 5 days ago | 382.83 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py313h4db2fa4_0.conda | 7.10.4 | py313h4db2fa4_0 (0) | 5 days ago | 379.32 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-pyh7db6752_0.conda | 7.10.4 | pyh7db6752_0 (0) | 5 days ago | 168.84 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py39h5769e4c_0.conda | 7.10.4 | py39h5769e4c_0 (0) | 5 days ago | 322.65 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py311h3f79411_0.conda | 7.10.4 | py311h3f79411_0 (0) | 5 days ago | 408.74 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py310hdb0e946_0.conda | 7.10.4 | py310hdb0e946_0 (0) | 5 days ago | 325.5 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py313ha0c97b7_0.conda | 7.10.4 | py313ha0c97b7_0 (0) | 5 days ago | 379.98 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py312h6daa0e5_0.conda | 7.10.4 | py312h6daa0e5_0 (0) | 5 days ago | 372.87 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py39heb7d2ae_0.conda | 7.10.4 | py39heb7d2ae_0 (0) | 5 days ago | 297.23 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py312h8a5da7c_0.conda | 7.10.4 | py312h8a5da7c_0 (0) | 5 days ago | 373 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py310h3406613_0.conda | 7.10.4 | py310h3406613_0 (0) | 5 days ago | 299.57 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py39h2753485_0.conda | 7.10.4 | py39h2753485_0 (0) | 5 days ago | 294.4 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py311hfbe4617_0.conda | 7.10.4 | py311hfbe4617_0 (0) | 5 days ago | 381.93 KB | N/A | ||
Dependencies: | |||||||
coverage-7.10.4-py39h13d04cb_0.conda | 7.10.4 | py39h13d04cb_0 (0) | 5 days ago | 299.08 KB | N/A | ||
Dependencies: |