conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
colmap
v3.11.1
COLMAP is a general-purpose Structure-from-Motion (SfM) and Multi-View Stereo (MVS) pipeline with a graphical and command-line interface.
colmap doesnt provide a description
Install
pixiaddcolmap
micromambainstall-c https://repo.prefix.dev/conda-forgecolmap
Version
Platforms
Last published
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
colmap-3.11.1-gpuhc456c53_102.conda | 3.11.1 | gpuhc456c53_102 (102) | 7 days ago | 87.87 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhc80d8b8_102.conda | 3.11.1 | gpuhc80d8b8_102 (102) | 7 days ago | 108.19 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhdadecd2_102.conda | 3.11.1 | gpuhdadecd2_102 (102) | 7 days ago | 95.91 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh863ca8e_102.conda | 3.11.1 | gpuh863ca8e_102 (102) | 7 days ago | 75.56 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhb985c0e_102.conda | 3.11.1 | gpuhb985c0e_102 (102) | 7 days ago | 75.5 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh2ce4803_102.conda | 3.11.1 | gpuh2ce4803_102 (102) | 7 days ago | 87.8 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh6dc6372_101.conda | 3.11.1 | gpuh6dc6372_101 (101) | 6 months ago | 87.68 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh180f0df_101.conda | 3.11.1 | gpuh180f0df_101 (101) | 6 months ago | 95.92 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh00a2ebd_101.conda | 3.11.1 | gpuh00a2ebd_101 (101) | 6 months ago | 75.32 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhe50f00f_101.conda | 3.11.1 | gpuhe50f00f_101 (101) | 6 months ago | 74.98 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh99ee507_101.conda | 3.11.1 | gpuh99ee507_101 (101) | 6 months ago | 87.64 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh2b5ca80_101.conda | 3.11.1 | gpuh2b5ca80_101 (101) | 6 months ago | 108.39 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh3073571_100.conda | 3.11.1 | gpuh3073571_100 (100) | 6 months ago | 87.78 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuha23906b_100.conda | 3.11.1 | gpuha23906b_100 (100) | 6 months ago | 95.58 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhcaf18b7_100.conda | 3.11.1 | gpuhcaf18b7_100 (100) | 6 months ago | 75.09 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh133a5a4_100.conda | 3.11.1 | gpuh133a5a4_100 (100) | 6 months ago | 87.64 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuhba7fdf5_100.conda | 3.11.1 | gpuhba7fdf5_100 (100) | 6 months ago | 75.23 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-gpuh1eb14fc_100.conda | 3.11.1 | gpuh1eb14fc_100 (100) | 6 months ago | 108.56 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-cpuh07e9cba_2.conda | 3.11.1 | cpuh07e9cba_2 (2) | 7 days ago | 6.09 MB | N/A | ||
Dependencies: Run exports: Weak: | |||||||
colmap-3.11.1-cpuh18b6b9a_2.conda | 3.11.1 | cpuh18b6b9a_2 (2) | 7 days ago | 28.13 MB | N/A | ||
Dependencies: Run exports: Weak: |