bioconda
public
11.7k Packages
Bioconda lets you install thousands of software packages related to biomedical research
Bioconda lets you install thousands of software packages related to biomedical research
fastqc
v0.12.1
A quality control tool for high throughput sequence data.
A quality control tool for high throughput sequence data.
Install with Pixi
pixi add fastqc
Install with conda
conda install -c https://prefix.dev/bioconda fastqc
Description
fastqc package does not contain a description
Download counts
Loading chart data...
Version
0.12.1
License
GPL >=3
Platforms
Last Published
3 years ago
Package Variants | Version | Build | Created | Size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
fastqc-0.12.1-hdfd78af_0.tar.bz2 | 0.12.1 | hdfd78af_0 (0) | 3 years ago | 11.12 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.9-hdfd78af_1.tar.bz2 | 0.11.9 | hdfd78af_1 (1) | 5 years ago | 9.7 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.9-0.tar.bz2 | 0.11.9 | 0 (0) | 6 years ago | 9.7 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.8-2.tar.bz2 | 0.11.8 | 2 (2) | 6 years ago | 9.56 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.8-1.tar.bz2 | 0.11.8 | 1 (1) | 7 years ago | 9.58 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.8-1.tar.bz2 | 0.11.8 | 1 (1) | 7 years ago | 9.58 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.8-0.tar.bz2 | 0.11.8 | 0 (0) | 7 years ago | 9.58 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.8-0.tar.bz2 | 0.11.8 | 0 (0) | 7 years ago | 9.58 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.7-hdfd78af_7.tar.bz2 | 0.11.7 | hdfd78af_7 (7) | 5 years ago | 9.55 MB | N/A | ||
Dependencies: | |||||||
fastqc-0.11.7-6.tar.bz2 | 0.11.7 | 6 (6) | 6 years ago | 9.58 MB | N/A | ||
Dependencies: |