conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
r-data.table
v1.17.0
Fast aggregation of large data (e.g. 100GB in RAM), fast ordered joins, fast add/modify/delete of columns by group using no copies at all, list columns, friendly and fast character-separated-value read/write. Offers a natural and flexible syntax, for faster development.
r-data.table doesnt provide a description
Install
pixiaddr-data.table
micromambainstall-c https://repo.prefix.dev/conda-forger-data.table
Version
Platforms
Last published
Home
Documentation
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
r-data.table-1.17.0-r43he23165d_0.conda | 1.17.0 | r43he23165d_0 (0) | 20 days ago | 2.2 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r43h3d7605b_0.conda | 1.17.0 | r43h3d7605b_0 (0) | 20 days ago | 2.2 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44h28c71e1_0.conda | 1.17.0 | r44h28c71e1_0 (0) | 20 days ago | 2.18 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r43h28c71e1_0.conda | 1.17.0 | r43h28c71e1_0 (0) | 20 days ago | 2.16 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44hf64a284_0.conda | 1.17.0 | r44hf64a284_0 (0) | 20 days ago | 2.26 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44he23165d_0.conda | 1.17.0 | r44he23165d_0 (0) | 20 days ago | 2.22 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44h3ffa6c1_0.conda | 1.17.0 | r44h3ffa6c1_0 (0) | 20 days ago | 2.21 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44he45995e_0.conda | 1.17.0 | r44he45995e_0 (0) | 20 days ago | 2.27 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r43hf64a284_0.conda | 1.17.0 | r43hf64a284_0 (0) | 20 days ago | 2.24 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r43he45995e_0.conda | 1.17.0 | r43he45995e_0 (0) | 20 days ago | 2.25 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r44h3d7605b_0.conda | 1.17.0 | r44h3d7605b_0 (0) | 20 days ago | 2.21 MB | ||
Dependencies: | ||||||
r-data.table-1.17.0-r43h3ffa6c1_0.conda | 1.17.0 | r43h3ffa6c1_0 (0) | 20 days ago | 2.19 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r44hf64a284_0.conda | 1.16.4 | r44hf64a284_0 (0) | 2 months ago | 2.13 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r43he45995e_0.conda | 1.16.4 | r43he45995e_0 (0) | 2 months ago | 2.12 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r44he23165d_0.conda | 1.16.4 | r44he23165d_0 (0) | 2 months ago | 2.09 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r44h28c71e1_0.conda | 1.16.4 | r44h28c71e1_0 (0) | 2 months ago | 2.05 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r44h3ffa6c1_0.conda | 1.16.4 | r44h3ffa6c1_0 (0) | 2 months ago | 2.08 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r44he45995e_0.conda | 1.16.4 | r44he45995e_0 (0) | 2 months ago | 2.14 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r43h3d7605b_0.conda | 1.16.4 | r43h3d7605b_0 (0) | 2 months ago | 2.06 MB | ||
Dependencies: | ||||||
r-data.table-1.16.4-r43h28c71e1_0.conda | 1.16.4 | r43h28c71e1_0 (0) | 2 months ago | 2.03 MB | ||
Dependencies: |