conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
r-igraph
v2.0.3
Routines for simple graphs and network analysis. It can handle large graphs very well and provides functions for generating random and regular graphs, graph visualization, centrality methods and much more.
r-igraph doesnt provide a description
Install
pixiaddr-igraph
micromambainstall-c https://repo.prefix.dev/conda-forger-igraph
Version
Platforms
Last published
Home
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | Downloads | |
---|---|---|---|---|---|---|---|
r-igraph-2.0.3-r43ha6e1cd6_1.conda | 2.0.3 | r43ha6e1cd6_1 (1) | a year ago | 4.84 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h0b5c70c_1.conda | 2.0.3 | r43h0b5c70c_1 (1) | a year ago | 4.97 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44ha6e1cd6_1.conda | 2.0.3 | r44ha6e1cd6_1 (1) | a year ago | 4.91 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44h510f1ce_1.conda | 2.0.3 | r44h510f1ce_1 (1) | a year ago | 4.89 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44h2be12ef_1.conda | 2.0.3 | r44h2be12ef_1 (1) | a year ago | 5.32 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43hab644cc_1.conda | 2.0.3 | r43hab644cc_1 (1) | a year ago | 5.04 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h2be12ef_1.conda | 2.0.3 | r43h2be12ef_1 (1) | a year ago | 5.22 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h8c4d108_1.conda | 2.0.3 | r43h8c4d108_1 (1) | a year ago | 4.79 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44h8c4d108_1.conda | 2.0.3 | r44h8c4d108_1 (1) | a year ago | 4.89 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h510f1ce_1.conda | 2.0.3 | r43h510f1ce_1 (1) | a year ago | 4.81 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44hab644cc_1.conda | 2.0.3 | r44hab644cc_1 (1) | a year ago | 5.13 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r44h0b5c70c_1.conda | 2.0.3 | r44h0b5c70c_1 (1) | a year ago | 5.06 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r42h9339e1f_0.conda | 2.0.3 | r42h9339e1f_0 (0) | a year ago | 5.22 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h94744e3_0.conda | 2.0.3 | r43h94744e3_0 (0) | a year ago | 4.96 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r42h3d8f2f5_0.conda | 2.0.3 | r42h3d8f2f5_0 (0) | a year ago | 5.04 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r42h4c22aaa_0.conda | 2.0.3 | r42h4c22aaa_0 (0) | a year ago | 4.8 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r42h94744e3_0.conda | 2.0.3 | r42h94744e3_0 (0) | a year ago | 4.96 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43hbec7d4a_0.conda | 2.0.3 | r43hbec7d4a_0 (0) | a year ago | 4.82 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h3d8f2f5_0.conda | 2.0.3 | r43h3d8f2f5_0 (0) | a year ago | 5.04 MB | N/A | ||
Dependencies: | |||||||
r-igraph-2.0.3-r43h4c22aaa_0.conda | 2.0.3 | r43h4c22aaa_0 (0) | a year ago | 4.79 MB | N/A | ||
Dependencies: |