The HistFactory p.d.f. template [CERN-OPEN-2012-016] is per-se independent of its implementation in ROOT and sometimes, it's useful to be able to run statistical analysis outside of ROOT, RooFit, RooStats framework.
This repo is a pure-python implementation of that statistical model for multi-bin histogram-based analysis and its interval estimation is based on the asymptotic formulas of "Asymptotic formulae for likelihood-based tests of new physics" [arXiv:1007.1727]. The aim is also to support modern computational graph libraries such as PyTorch, JAX, and TensorFlow in order to make use of features such as automatic differentiation and GPU acceleration.
Install
pixiaddpyhf
micromambainstall-c https://repo.prefix.dev/conda-forgepyhf
Version
Platforms
Last published
Documentation
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
pyhf-0.7.6-pyhff2d567_5.conda | 0.7.6 | pyhff2d567_5 (5) | 5 days ago | 108.08 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.6-pyhff2d567_4.conda | 0.7.6 | pyhff2d567_4 (4) | 7 days ago | 108.14 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.6-pyhff2d567_3.conda | 0.7.6 | pyhff2d567_3 (3) | 11 days ago | 108.21 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.6-pyhd8ed1ab_2.conda | 0.7.6 | pyhd8ed1ab_2 (2) | 2 months ago | 108.05 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.6-pyhd8ed1ab_1.conda | 0.7.6 | pyhd8ed1ab_1 (1) | 6 months ago | 108.25 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.6-pyhd8ed1ab_0.conda | 0.7.6 | pyhd8ed1ab_0 (0) | a year ago | 108.15 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.5-pyhd8ed1ab_0.conda | 0.7.5 | pyhd8ed1ab_0 (0) | a year ago | 107.69 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.4-pyhd8ed1ab_1.conda | 0.7.4 | pyhd8ed1ab_1 (1) | a year ago | 108.05 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.4-pyhd8ed1ab_0.conda | 0.7.4 | pyhd8ed1ab_0 (0) | a year ago | 107.7 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.3-pyhd8ed1ab_1.conda | 0.7.3 | pyhd8ed1ab_1 (1) | a year ago | 107.95 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.3-pyhd8ed1ab_0.conda | 0.7.3 | pyhd8ed1ab_0 (0) | a year ago | 107.87 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.2-pyhd8ed1ab_0.conda | 0.7.2 | pyhd8ed1ab_0 (0) | 2 years ago | 107.31 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.1-pyhd8ed1ab_2.conda | 0.7.1 | pyhd8ed1ab_2 (2) | 2 years ago | 106.91 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.1-pyhd8ed1ab_1.conda | 0.7.1 | pyhd8ed1ab_1 (1) | 2 years ago | 107.04 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.1-pyhd8ed1ab_0.conda | 0.7.1 | pyhd8ed1ab_0 (0) | 2 years ago | 107.26 KB | noarch | |
Dependencies: | ||||||
pyhf-0.7.0-pyhd8ed1ab_0.tar.bz2 | 0.7.0 | pyhd8ed1ab_0 (0) | 2 years ago | 107.14 KB | noarch | |
Dependencies: | ||||||
pyhf-0.6.3-pyhd8ed1ab_0.tar.bz2 | 0.6.3 | pyhd8ed1ab_0 (0) | 3 years ago | 95.67 KB | noarch | |
Dependencies: | ||||||
pyhf-0.6.2-pyhd8ed1ab_0.tar.bz2 | 0.6.2 | pyhd8ed1ab_0 (0) | 3 years ago | 94.92 KB | noarch | |
Dependencies: | ||||||
pyhf-0.6.1-pyhd8ed1ab_0.tar.bz2 | 0.6.1 | pyhd8ed1ab_0 (0) | 4 years ago | 90.97 KB | noarch | |
Dependencies: | ||||||
pyhf-0.6.0-pyhd8ed1ab_2.tar.bz2 | 0.6.0 | pyhd8ed1ab_2 (2) | 4 years ago | 90.59 KB | noarch | |
Dependencies: |